T1 TO T22 ISO TANK CONTAINERS
MAIN CHARACTERISTICS
• ISO 1161: Corner fittings specification
• ISO 668: Classification, external dimension and rating
• ISO 6346: Coding, identification and marking
• ISO830: Terminology in accordance with freight container
• ISO1496/3: Tank container test specification
• ASME: American Society of Mechanical Engineering/Class VIII Div.1
• IMDG: International Maritime Dangerous Goods Code
• CSC: Container Safety Convention
• TIR: Transport Internationaux Routier
• UIC: International Union of Railways (Union Internationale Des Chemins De
DESIGN CONDITIONS
| Design Code | : EN 14025 / ADR - RID - ADN - IMDG - UIC - CSC - TC - TIR | Design Pressure | : 1,5 Bar to 7 Bar | 
| Container Type | : 1CC | Design Temperature | : -40 °C / +60 °C | 
| Container Dimensions | : 20’ | Vessel Material | :  Steel Tanks in accordance with EN 10025 Aluminum Tanks in accordance with EN 14286 | 
| Design Approval By | : Bureau Veritas, Lloyd’s Register | Surge Plate | : In accordance with design codes | 
| Tank Type | : Conical, Cylindrical, Elliptical, D-Shape | Radiographic Control | : In accordance with design codes | 
| Working Pressure | : 0,5 Bar to 10 Bar (MAWP) | Heating & Insulation | : Depends on product type | 
| Test Pressure | : 1,5 Bar to 10 Bar | 

 
		
	