LNG - LIN - LOX - LAR ISO TANK CONTAINERS
MAIN CHARACTERISTICS
• ISO 1161: Corner fittings specification
• ISO 668: Classification, external dimension and rating
• ISO 6346: Coding, identification and marking
• ISO830: Terminology in accordance with freight container
• ISO1496/3: Tank container test specification
• ASME: American Society of Mechanical Engineering/Class VIII Div.1
• IMDG: International Maritime Dangerous Goods Code
• CSC: Container Safety Convention
• TIR: Transport Internationaux Routier
• UIC: International Union of Railways (Union Internationale Des Chemins De Fer)
DESIGN CONDITIONS
| Verification Code | : EN 13530 - ADR - RID - ADN - IMDG - UIC - CSC - TC - TIR |
| Container Type | : 1CC - 1BB - 1AA |
| Design Verification | : Bureau Veritas, Lloyd’s Register |
| Container Dimensions | : 20’ , 30’ and 40’ |
| Working Pressure | : 8 bar - 16 bar (MAWP) |
| Design Temperature | : +50 °C / -196 °C |
| Ambient Temperature | : -50 °C / +60 °C |
| Inner Vessel Material | : Stainless Steel in accordance with design codes |
| External Vessel Material | : Carbon, Stainless Steel or Aluminum in accordance with design codes |
| Radioactive Control | : In accordance with design codes |
| Liquid Penetrant Testing | : In accordance with design codes |
| Insulation | : Vacuum and Multi-Layer Insulation |



