FUEL OIL SEMI TRAILER and TRUCK MOUNTED
MAIN CHARACTERISTICS
• Manufacturing in accordance with ADR, EN 13094, GOST 3.1-3.2 certified material specified for Fuels transportation tanks in accordance with regulations and standards of EN 10204, ASME etc.
• High quality paint application by using oven-drying
• Transportation in maximum payload within the current legal boundaries and standards of any country
• Perfect ergonomic design for operation and service
• Flexibility in design to satisfy the clinets requirements and alternative needs
• Optional design in line with the conditions of the operation territory
• Non-destructive inspection methods in accordance with standards (Radiographic test, Penetrant test, Magnetic Particle Test, etc.)
FUEL OIL SEMI TRAILER
| TYPE | CAPACITY | LENGTH | WIDTH | HEIGHT |
|---|---|---|---|---|
| CCSMT34FLL | 34 m³ | 10900 mm | 2550 mm | 3680 mm |
| CCSMT38FLL | 38 m³ | 10900 mm | 2550 mm | 3730 mm |
| CCSMT50FLL | 50 m³ | 12870 mm | 2550 mm | 3700 mm |
| CCSMT57FLL | 57 m³ | 13210 mm | 2550 mm | 3760 mm |
Semi-trailers and truck mounted tankers can be manufactured in line with the desired operating pressure and different highway transport capacities of countries, in accordance with standards
FUEL OIL TRUCK MOUNTED
| TYPE | CAPACITY | TRUCK GVW | WIDTH | HEIGHT |
|---|---|---|---|---|
| CCBBT10FLL | 10 m³ | 15 Tonnes 4x2 | 2550 mm | 4000 mm |
| CCBBT15FLL | 15 m³ | 21 Tonnes 6x2 | 2550 mm | 4000 mm |
| CCBBT20FLL | 20 m³ | 25 Tonnes 6x2 | 2550 mm | 4000 mm |
| CCBBT26FLL | 26 m³ | 32 Tonnes 6x2 | 2550 mm | 4000 mm |
Semi-trailers and truck mounted tankers can be manufactured in line with the desired operating pressure and different highway transport capacities of countries, in accordance with standards
DESIGN CONDITIONS
| Tank Type | : Conical, Cylindrical, Elliptical, D-Shape | Max. Test Pressure | : 0,5 Bar |
| Products To Be Transported | : Diesel Fuel, Gasoline, Aviation Fuel (Jet A-1 / Avgas) | Max. Design Pressure | : 0,5 Bar |
| Un Number | : 1202, 1203, 1863 | Design Temparature | : -40 °C / +60 °C |
| Design Code | : EN 13094 / ADR | Compartment | : 1-7 (optionally) |
| ADR Tank Code | : LGBF | Vessel Material | : Steel Tanks in accordance with EN 10025 Aluminum Tanks in accordance with EN 14286 |
| Tank Class | : Class 3 | Surge Plate | : In accordance with design codes |
| Working Pressure | : 0,12 Bar (MAWP) | Radioactive Control | : In accordance with design codes |



